Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Cumberland County Dart League

Point Standings and

Weekly Stats By Team

Fall 1999 Handicap League

 


Team Week 26  
Pats_Brats_I       4     229
Jakes       8     208
Burrs_Knucklebutts       8     205
Mr_Eds       9     205
Shamrock_III       13     201
Shamrock_I       8     195
County_Line_I       7     181
The_Skirts       11     157
DJs       2     145
Shamrock_II       Bye     142
Pats_Brats_II       6     133
County_Line_III       For     122
County_Line_II       For     51
Re = Rescheduled Match, For = Forfeit
First Place 301 501 Cricket Hat   High Low Marks White
Pats_Brats_I PPDA MPRA Win % Played Won Played Won Played Won Trick 180 Ton Out Ton Out 5M 6M 7M 8M 9M Horse
Redbird Akin 23 2.76 64.10% 39 23 39 21 39 31 28 0 2 2 14 11 9 0 1 0
Mama Bird Akin 14 1.74 55.56% 3 1 3 2 3 2 0 0 0 0 0 0 1 0 0 0
Merrilee Bridwell 15 1.99 58.73% 21 12 21 11 21 14 1 0 0 0 2 4 1 0 0 0
John Boy Gentry 21 2.28 65.15% 22 15 22 12 22 16 10 0 0 2 7 6 1 0 0 0
Bubba Akin 17 1.88 55.07% 23 12 23 11 23 15 1 0 0 1 5 2 0 0 0 0
Punkin Akin 22 2.02 64.44% 15 9 15 10 15 10 4 0 0 0 4 6 3 0 0 0
Second Place 301 501 Cricket Hat   High Low Marks White
Jakes PPDA MPRA Win % Played Won Played Won Played Won Trick 180 Ton Out Ton Out 5M 6M 7M 8M 9M Horse
Brian Conatser 21 2.37 58.97% 26 17 26 11 26 18 6 0 0 0 7 4 2 0 2 0
Jimmy Parker 24 2.54 60.71% 28 19 28 14 28 18 10 0 0 2 11 4 1 0 0 0
Mike Bertram 19 2.23 50.57% 29 13 29 13 29 18 5 0 0 0 5 2 1 0 0 0
Angie Richards 18 1.55 50.72% 23 12 23 8 23 15 1 0 0 0 1 0 1 0 0 0
Chuck Lovingood II 18 1.94 60.26% 26 19 26 12 26 16 1 0 0 0 2 2 2 0 0 0
Player 6 0 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Third Place 301 501 Cricket Hat   High Low Marks White
Burrs_Knucklebutts PPDA MPRA Win % Played Won Played Won Played Won Trick 180 Ton Out Ton Out 5M 6M 7M 8M 9M Horse
Burrhead 20 2.43 59.09% 22 9 22 13 22 17 5 0 1 2 4 0 0 0 0 0
David Leffew 18 2.20 64.00% 25 11 25 19 25 18 6 0 1 2 8 3 2 0 0 0
Tom Prichard 23 2.75 56.06% 22 11 22 12 22 14 6 0 0 1 14 0 4 0 0 0
Jasper Blochlinger 19 2.67 44.44% 15 8 15 4 15 8 6 0 0 0 3 3 3 0 0 0
Curtis Wyatt 27 3.13 73.56% 29 23 29 18 29 23 17 0 1 2 18 4 10 0 0 0
Bill Harvill 21 2.15 100.00% 1 1 1 1 1 1 0 0 0 0 1 1 0 0 0 0
Fourth Place 301 501 Cricket Hat   High Low Marks White
Mr_Eds PPDA MPRA Win % Played Won Played Won Played Won Trick 180 Ton Out Ton Out 5M 6M 7M 8M 9M Horse
Donald Hopper 26 3.26 59.14% 31 19 31 18 31 18 16 0 0 5 15 10 7 0 1 0
Tony Poore 18 2.31 58.10% 35 18 35 20 35 23 6 0 0 2 8 4 5 0 0 0
Robert Webb 14 1.46 54.67% 25 16 25 13 25 12 1 0 0 2 2 0 0 0 0 0
Player 3 0 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vickie Duer 11 1.21 55.56% 15 8 15 8 15 9 0 0 0 1 0 0 0 0 0 0
Tommy Duer 16 1.98 51.52% 22 8 22 11 22 15 1 0 0 1 7 3 2 0 0 0
Fifth Place 301 501 Cricket Hat   High Low Marks White
Shamrock_III PPDA MPRA Win % Played Won Played Won Played Won Trick 180 Ton Out Ton Out 5M 6M 7M 8M 9M Horse
Dwayne Simmons 17 1.80 55.88% 34 25 34 21 34 11 3 0 0 2 6 3 3 1 1 0
Terry Morgan 16 1.76 42.42% 22 7 22 11 22 10 2 0 0 1 5 1 1 0 0 0
Mark Rees 15 1.57 56.67% 20 13 20 10 20 11 0 0 0 0 2 2 3 0 0 0
Chris Yeager 16 2.08 51.85% 18 11 18 9 18 8 0 0 0 0 9 2 1 0 0 0
Tommy Greenwood 26 3.02 50.00% 18 10 18 8 18 9 9 0 1 3 10 2 6 1 0 0
Diane Greenwood 14 1.58 55.56% 24 15 24 13 24 12 0 0 0 1 9 0 0 0 0 0
Sixth Place 301 501 Cricket Hat   High Low Marks White
Shamrock_I PPDA MPRA Win % Played Won Played Won Played Won Trick 180 Ton Out Ton Out 5M 6M 7M 8M 9M Horse
Derek Wyatt 17 2.14 62.22% 30 18 30 21 30 17 8 0 0 2 7 5 1 0 0 0
Tim Lewis 19 2.09 64.06% 43 22 43 35 42 25 7 0 0 2 9 5 5 0 0 0
Marty Seney 21 1.90 52.63% 19 8 19 13 19 9 2 0 1 0 5 3 2 0 0 0
Chris Vaden 18 2.05 59.42% 23 11 23 18 23 12 4 0 0 2 6 1 2 2 0 0
James Adams 14 1.74 56.06% 22 7 22 18 22 12 2 0 0 0 1 0 1 0 0 0
Player 6 0 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seventh Place 301 501 Cricket Hat   High Low Marks White
County_Line_I PPDA MPRA Win % Played Won Played Won Played Won Trick 180 Ton Out Ton Out 5M 6M 7M 8M 9M Horse
Dan Alcorn 19 2.36 49.21% 21 10 21 10 21 11 1 0 0 0 4 5 2 0 0 0
Rick Kontour 24 2.66 52.78% 36 17 36 17 36 23 20 0 2 1 18 9 3 0 0 0
Gary 20 2.98 58.33% 12 6 12 9 12 6 5 0 0 1 5 2 1 0 0 0
Danny Lewis 15 1.60 57.58% 22 13 22 15 22 10 0 0 0 0 4 1 1 0 0 0
Tim Alcorn 13 1.45 50.00% 6 4 6 4 6 1 0 0 0 0 0 0 0 0 0 0
Marcie Carter 16 1.79 39.58% 16 7 16 4 16 8 1 0 0 0 2 1 1 0 0 0
Eighth Place 301   501   Cricket   Hat   High Low Marks         White
The_Skirts PPDA MPRA Win % Played Won Played Won Played Won Trick 180 Ton Out Ton Out 5M 6M 7M 8M 9M Horse
Jennifer Bilbrey 13 1.58 47.37% 19 11 19 11 19 5 0 0 0 0 4 1 2 0 0 0
Andi Lewis 12 1.30 37.04% 36 12 36 17 36 11 1 1 0 2 3 2 1 0 0 0
Missy O'Dell 10 1.35 38.67% 25 9 25 11 25 9 0 0 0 0 2 2 0 0 0 0
Christy Lewis 13 1.25 48.72% 13 8 13 6 13 5 0 0